19 Jan
VT-RKC
LANDING IN 14m
19 Jan
N7857B
LANDING IN 2h 38m
08:44PST
Seattle, WA (SEA)
10:29PST
Sacramento, CA (SMF)
19 Jan
B-LRQ
EST. DEPART 57s AGO
16:50GMT
London Heathrow (LHR)
19 Jan
N8537Z
EST. DEPART 57s AGO
10:50CST
New Orleans, LA (MSY)
13:40EST
Orlando, FL (MCO)
19 Jan
N16501
EST. DEPART 1h AGO
11:00MST
Phoenix, AZ (PHX)
19 Jan
EI-DVN
EST. DEPART 57s AGO
19 Jan
N5567J
SCHEDULED 57s AGO
09:50MST
Santa Fe, NM (SAF)
19 Jan
N677DC
EST. DEPART 57s AGO
11:09MST
Telluride, CO (TEX)
19 Jan
PJ-WII
LANDING IN 12m
13:03AST
Saint Martin (SXM)
19 Jan
N360WA
LANDED 4m AGO
06:46HST
Honolulu, HI (HNL)
19 Jan
N7826B
EST. DEPART 57s AGO
11:50EST
Washington, VA (DCA)
13:14CST
Chicago, IL (MDW)
19 Jan
N930SW
LANDING IN 1h 12m
10:41CST
Chicago, IL (ORD)
12:03CST
Eau Claire, WI (EAU)
19 Jan
N773UA
EST. DEPART 57s AGO
10:50CST
Chicago, IL (ORD)
15:01EST
Fort Lauderdale, FL (FLL)
19 Jan
N73278
LANDING IN 5h 6m
08:44PST
San Francisco, CA (SFO)
16:57EST
Philadelphia, PA (PHL)
19 Jan
N8691A
LANDING IN 3h 39m
11:42EST
Columbus, OH (CMH)
14:30EST
Fort Lauderdale, FL (FLL)
19 Jan
TC-JNM
LANDING IN 8h
19 Jan
N7879A
LANDING IN 2h 27m
10:43CST
San Antonio, TX (SAT)
12:18MST
Phoenix, AZ (PHX)
19 Jan
N412WN
LANDING IN 3h 42m
09:43MST
Phoenix, AZ (PHX)
13:33CST
Des Moines, IA (DSM)
19 Jan
N738US
LANDING IN 2h 50m
11:44EST
Philadelphia, PA (PHL)
13:41EST
Charlotte, NC (CLT)
19 Jan
N75429
LANDING IN 2h 7m
08:44PST
Los Angeles, CA (LAX)
19 Jan
C-FSWE
EST. DEPART 57s AGO
09:50MST
Calgary, AB (YYC)
11:29MST
Grande Prairie, AB (YQU)
19 Jan
N7721E
EST. DEPART 57s AGO
10:50CST
Kansas City, MO (MCI)
19 Jan
N8644C
EST. DEPART 57s AGO
15:25EST
Orlando, FL (MCO)
19 Jan
A6-ECE
EST. DEPART 57s AGO
19 Jan
EI-EBV
EST. DEPART 57s AGO
19 Jan
G-LCYJ
LANDING IN 30m
17:21GMT
London City (LCY)
19 Jan
A7-LAG
LANDING IN 4h 44m
19 Jan
G-LCYT
LANDING IN 3h 37m
19:28GMT
London City (LCY)
19 Jan
EI-DWW
EST. DEPART 57s AGO
16:50GMT
London Stansted (STN)
19 Jan
G-EZBI
LANDING IN 39m
16:39GMT
Saint Helier (JER)
17:30GMT
London Gatwick (LGW)
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| 9I517 | AT76 (VT-RKC) | Bangalore (BLR/VOBL) | 22:20 IST | Hyderabad (HYD/VOHS) | 23:55 IST | 01h35m | Est. Arrival 22:35 IST |
| WN988 | B737 (N7857B) | Seattle, WA (SEA/KSEA) | 08:50 PST | Sacramento, CA (SMF/KSMF) | 10:35 PST | 01h45m | Est. Arrival 10:29 PST |
| CX238 | A359 (B-LRQ) | London Heathrow (LHR/EGLL) | 16:50 GMT | Hong Kong (HKG/VHHH) | 13:20 HKT | 12h30m | Estimated |
| WN2821 | B738 (N8537Z) | New Orleans, LA (MSY/KMSY) | 10:50 CST | Orlando, FL (MCO/KMCO) | 13:35 EST | 01h50m | Estimated |
| LF3301 | E135 (N16501) | Page, AZ (PGA/KPGA) | 09:50 MST | Phoenix, AZ (PHX/KPHX) | 11:05 MST | 01h15m | Estimated |
| EIN5ME | A320 (EI-DVN) | Dublin (DUB/EIDW) | 16:50 GMT | Barcelona (BCN/LEBL) | 20:25 CET | 02h37m | Estimated |
| N5567J | SR22 (N5567J) | Santa Fe, NM (SAF/KSAF) | 09:50 MST | DE QUINCY, LA (5R8) | | | Scheduled |
| KG3712 | J328 (N677DC) | Denver, CO (DEN/KDEN) | 09:50 MST | Telluride, CO (TEX/KTEX) | 10:55 MST | 01h19m | Estimated |
| WM642 | DHC6 (PJ-WII) | Gustavia (SBH/TFFJ) | 12:50 AST | Saint Martin (SXM/TNCM) | 13:05 AST | 00h15m | Est. Arrival 13:03 AST |
| KH553 | B733 (N360WA) | Hilo, HI (ITO/PHTO) | 06:50 HST | Honolulu, HI (HNL/PHNL) | 07:37 HST | 00h38m | Landed 06:46 HST Landing time derived from ADS-B/Radar data |
| WN1650 | B737 (N7826B) | Washington, VA (DCA/KDCA) | 11:50 EST | Chicago, IL (MDW/KMDW) | 13:00 CST | 02h24m | Estimated |
| UA5109 | CRJ2 (N930SW) | Chicago, IL (ORD/KORD) | 10:50 CST | Eau Claire, WI (EAU/KEAU) | 12:22 CST | 01h32m | Est. Arrival 12:03 CST |
| UA1775 | B772 (N773UA) | Chicago, IL (ORD/KORD) | 10:50 CST | Fort Lauderdale, FL (FLL/KFLL) | 15:04 EST | 03h11m | Estimated |
| UA706 | B738 (N73278) | San Francisco, CA (SFO/KSFO) | 08:50 PST | Philadelphia, PA (PHL/KPHL) | 17:20 EST | 05h30m | Est. Arrival 16:57 EST |
| WN2717 | B738 (N8691A) | Columbus, OH (CMH/KCMH) | 11:50 EST | Fort Lauderdale, FL (FLL/KFLL) | 14:25 EST | 02h35m | Est. Arrival 14:30 EST |
| TK735 | A333 (TC-JNM) | Malé (MLE/VRMM) | 21:50 MVT | Istanbul (IST/LTFM) | 04:35 TRT | 08h45m | Est. Arrival 03:51 TRT |
| WN3816 | B737 (N7879A) | San Antonio, TX (SAT/KSAT) | 10:50 CST | Phoenix, AZ (PHX/KPHX) | 12:25 MST | 02h35m | Est. Arrival 12:18 MST |
| WN313 | B737 (N412WN) | Phoenix, AZ (PHX/KPHX) | 09:50 MST | Des Moines, IA (DSM/KDSM) | 13:40 CST | 02h50m | Est. Arrival 13:33 CST |
| AA1550 | A319 (N738US) | Philadelphia, PA (PHL/KPHL) | 11:50 EST | Charlotte, NC (CLT/KCLT) | 13:41 EST | 01h51m | Est. Arrival 13:41 EST |
| UA1810 | B739 (N75429) | Los Angeles, CA (LAX/KLAX) | 08:50 PST | Denver, CO (DEN/KDEN) | 12:19 MST | 02h29m | Est. Arrival 11:58 MST |
| WS3195 | DH8D (C-FSWE) | Calgary, AB (YYC/CYYC) | 09:50 MST | Grande Prairie, AB (YQU/CYQU) | 11:29 MST | 01h39m | Estimated |
| WN1431 | B737 (N7721E) | Kansas City, MO (MCI/KMCI) | 10:50 CST | Dallas, TX (DAL/KDAL) | 12:25 CST | 01h45m | Estimated |
| WN440 | B738 (N8644C) | Denver, CO (DEN/KDEN) | 09:50 MST | Orlando, FL (MCO/KMCO) | 15:25 EST | 03h35m | Estimated |
| EK794 | B77W (A6-ECE) | Luanda (LAD/FNLU) | 17:50 WAT | Dubai (DXB/OMDB) | 04:40 GST | 07h48m | Estimated |
| FR831 | B738 (EI-EBV) | Dublin (DUB/EIDW) | 16:50 GMT | Venice (VCE/LIPZ) | 20:25 CET | 03h00m | Estimated |
| BA4457 | E190 (G-LCYJ) | Rotterdam (RTM/EHRD) | 17:50 CET | London City (LCY/EGLC) | 17:45 GMT | 00h55m | Est. Arrival 17:21 GMT |
| QR208 | A320 (A7-LAG) | Athens (ATH/LGAV) | 18:50 EET | Doha (DOH/OTHH) | 00:10 AST | 04h20m | Est. Arrival 23:35 AST |
| BA8488 | E190 (G-LCYT) | Málaga (AGP/LEMG) | 17:50 CET | London City (LCY/EGLC) | 19:45 GMT | 02h55m | Est. Arrival 19:28 GMT |
| FR2225 | B738 (EI-DWW) | London Stansted (STN/EGSS) | 16:50 GMT | Tallinn (TLL/EETN) | 21:35 EET | 02h30m | Estimated |
| U2878 | A319 (G-EZBI) | Saint Helier (JER/EGJJ) | 16:50 GMT | London Gatwick (LGW/EGKK) | 17:50 GMT | 01h00m | Est. Arrival 17:30 GMT |
More flight data is available for purchase. Please check our On Demand API.