19 Jan
398699
EST. ARRIVAL 2h 28m AGO
19 Jan
A3B05D
EST. DEPART 4s AGO
10:38CST
Dallas-Fort Worth, TX (DFW)
12:28MST
Phoenix, AZ (PHX)
19 Jan
A2107B
EST. DEPART 4s AGO
19 Jan
AD7634
EST. DEPART 4s AGO
10:38CST
Kansas City, MO (MCI)
12:27CST
Dallas-Fort Worth, TX (DFW)
19 Jan
A898A9
EST. DEPART 4s AGO
11:38EST
Raleigh/Durham, NC (RDU)
19 Jan
AB34F3
EST. DEPART 5m AGO
11:33EST
Atlanta, GA (ATL)
13:58PST
Seattle, WA (SEA)
19 Jan
A54299
EST. DEPART 4s AGO
08:38PST
San Francisco, CA (SFO)
12:31MST
Calgary, AB (YYC)
19 Jan
0ACA28
EST. DEPART 1m AGO
19 Jan
A37347
LANDING IN 2h 49m
10:29CST
Belleville, IL (BLV)
12:28CST
Valparaiso, FL (VPS)
19 Jan
AC791D
EST. DEPART 1m AGO
11:37EST
Atlanta, GA (ATL)
Airline/Operator | Mode-S | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| 398699 | A21N (F-HBUZ) | Paris (ORY/LFPO) | 17:38 CET | Newark, NJ (EWR/KEWR) | 17:10 EST | 05h32m | Est. Arrival 09:10 EST |
| A3B05D | A20N (N337FR) | Dallas-Fort Worth, TX (DFW/KDFW) | 10:38 CST | Phoenix, AZ (PHX/KPHX) | 12:40 MST | 02h50m | Estimated |
| A2107B | A320 (N232FR) | Boston, MA (BOS/KBOS) | 11:38 EST | Miami, FL (MIA/KMIA) | 15:20 EST | 03h59m | Estimated |
| AD7634 | B738 (N967AN) | Kansas City, MO (MCI/KMCI) | 10:38 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 12:27 CST | 01h49m | Estimated |
| A898A9 | A320 (N653JB) | Raleigh/Durham, NC (RDU/KRDU) | 11:38 EST | San Juan (SJU/TJSJ) | 16:05 AST | 03h20m | Estimated |
| AB34F3 | B752 (N821DX) | Atlanta, GA (ATL/KATL) | 11:38 EST | Seattle, WA (SEA/KSEA) | 14:18 PST | 05h25m | Estimated |
| A54299 | A320 (N438UA) | San Francisco, CA (SFO/KSFO) | 08:38 PST | Calgary, AB (YYC/CYYC) | 12:28 MST | 02h53m | Estimated |
| 0ACA28 | A20N (HK-5378) | Montería (MTR/SKMR) | 11:37 COT | Bogota (BOG/SKBO) | 12:50 COT | 01h13m | Estimated |
| A37347 | A319 (N321NV) | Belleville, IL (BLV/KBLV) | 10:37 CST | Valparaiso, FL (VPS/KVPS) | 12:28 CST | 01h51m | Est. Arrival 12:28 CST |
| AC791D | A319 (N9021H) | Atlanta, GA (ATL/KATL) | 11:37 EST | Miami, FL (MIA/KMIA) | 13:44 EST | 02h16m | Estimated |
| 40097D | A320 (G-EUUB) | | | | | | Live |
| A02A2D | C180 (N11DH) | | | | | | Status N/A |
| ABA892 | TBM8 (N850NP) | | | | | | Status N/A |
| A657AE | P28A (N508AF) | | | | | | Status N/A |
| AAADDC | B737 (N7877H) | Nashville, TN (BNA/KBNA) | | Denver, CO (DEN/KDEN) | | | Status N/A |
| A7BC35 | C182 (N598MC) | | | | | | Status N/A |
| ACD5E3 | C68A (N926QS) | | | | | | Status N/A |
| A3E428 | SKRA (N35TL) | | | | | | Status N/A |
| A7B8FB | P28A (N597SC) | | | | | | Status N/A |
| 4AC9EB | A20N (SE-ROK) | Oslo (OSL/ENGM) | | Ålesund (AES/ENAL) | | | Status N/A |
| 71012A | A320 (HZ-FAE) | | | | | | Live |
| A7563A | A359 (N572DZ) | | | | | | Status N/A |
| 4D22B1 | A320 (9H-LOZ) | | | | | | Status N/A |
| A29184 | C402 (N2649Z) | Rockland, ME (RKD/KRKD) | | Boston, MA (BOS/KBOS) | | | Status N/A |
| AD237F | B738 (N946AN) | Charlotte, NC (CLT/KCLT) | | Denver, CO (DEN/KDEN) | | | Status N/A |
| A6B35C | P28A (N5304L) | | | | | | Status N/A |
| A770A2 | A320 (N579JB) | San Juan (SJU/TJSJ) | | Boston, MA (BOS/KBOS) | | | Status N/A |
| A679C2 | GLF5 (N516WW) | | | | | | Status N/A |
| A89F0F | P28A (N6548J) | | | | | | Status N/A |
| 4B906C | A320 (TC-DCL) | | | | | | Status N/A |
More flight data is available for purchase. Please check our On Demand API.