11 Jul
AS2099
LANDING IN 1h 59m
18:44MST
Phoenix, AZ (PHX)
11 Jul
AA3108
LANDING IN 2h 35m
18:39CDT
Dallas-Fort Worth, TX (DFW)
22:20EDT
Detroit, MI (DTW)
11 Jul
UA5920
LANDING IN 47m
16:33PDT
San Luis Obispo, CA (SBP)
17:32PDT
Los Angeles, CA (LAX)
11 Jul
AA6090
LANDING IN 1h 22m
19:38EDT
Tallahassee, FL (TLH)
21:07EDT
Charlotte, NC (CLT)
11 Jul
AS1019
LANDING IN 1h 35m
18:20PDT
Seattle, WA (SEA)
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| AS2099 | E75L (N654QX) | Boise, ID (BOI/KBOI) | 17:44 MDT | Phoenix, AZ (PHX/KPHX) | 18:56 MST | 02h08m | Est. Arrival 18:44 MST |
| IT209 | A20N (B-50028) | | | | | | Status N/A |
| A81987 | E120 (N578SW) | Walla Walla, WA (ALW/KALW) | | Pasco, WA (PSC/KPSC) | | | Status N/A |
| AA3108 | B738 (N917NN) | Dallas-Fort Worth, TX (DFW/KDFW) | 18:43 CDT | Detroit, MI (DTW/KDTW) | 22:23 EDT | 02h41m | Est. Arrival 22:20 EDT |
| UA5920 | E75L (N84378) | San Luis Obispo, CA (SBP/KSBP) | 16:43 PDT | Los Angeles, CA (LAX/KLAX) | 18:10 PDT | 00h59m | Est. Arrival 17:32 PDT |
| AA6090 | E145 (N905JH) | Tallahassee, FL (TLH/KTLH) | 19:43 EDT | Charlotte, NC (CLT/KCLT) | 21:29 EDT | 01h29m | Est. Arrival 21:07 EDT |
| AS1019 | B739 (N472AS) | Boise, ID (BOI/KBOI) | 17:43 MDT | Seattle, WA (SEA/KSEA) | 18:20 PDT | 01h37m | Est. Arrival 18:20 PDT |
| RIX2 | - | | | | | | Status N/A |
| POA78 | - | | | | | | Status N/A |
| WN721 | B737 (N7866A) | San José del Cabo (SJD/MMSD) | | Denver, CO (DEN/KDEN) | | | Status N/A |
| OAU25 | - | | | | | | Status N/A |
| TL114 | B738 (HS-LGJ) | | | | | | Status N/A |
| OO6263 | CRJ2 (N466SW) | Flint, MI (FNT/KFNT) | | Chicago, IL (ORD/KORD) | | | Status N/A |
| WXX | C172 (VH-WXX) | | | | | | Status N/A |
| B6574 | A321 (N970JB) | Oranjestad (AUA/TNCA) | | Boston, MA (BOS/KBOS) | | | Status N/A |
| DL1613 | BCS1 (N106DU) | Kansas City, MO (MCI/KMCI) | | Minneapolis, MN (MSP/KMSP) | | | Status N/A |
| AS1240 | B739 (N472AS) | Los Angeles, CA (LAX/KLAX) | | Portland, OR (PDX/KPDX) | | | Status N/A |
| POM70 | - | | | | | | Status N/A |
| R7929 | A22 (24-7929) | | | | | | Status N/A |
| DKV | C208 (VH-DKV) | | | | | | Status N/A |
| IB273 | A332 (EC-NZJ) | | | | | | Status N/A |
| AC8816 | CRJ9 (C-FNJZ) | | | | | | Status N/A |
| DL27 | A359 (N526DN) | | | | | | Status N/A |
| RX2 | C206 (N4740F) | | | | | | Status N/A |
| BY7554 | B38M (G-TUMN) | | | | | | Status N/A |
| BVN7751 | C208 (N994FE) | San Angelo, TX (SJT/KSJT) | | Austin, TX (AUS/KAUS) | | | Status N/A |
| 1L872 | C700 (N872QS) | | | | | | Status N/A |
| CA8207 | C919 (B-919Z) | | | | | | Status N/A |
| CA822 | B38M (B-1397) | Phuket (HKT/VTSP) | | Beijing (PEK/ZBAA) | | | Status N/A |
More flight data is available for purchase. Please check our On Demand API.