19 Jan
FR7522
EST. DEPART 49s AGO
19 Jan
WN3341
EST. DEPART 49s AGO
11:09CST
Birmingham, AL (BHM)
19 Jan
MS672
EST. DEPART 49s AGO
19 Jan
WN2249
EST. DEPART 49s AGO
09:30CST
Chicago, IL (MDW)
11:20CST
Memphis, TN (MEM)
19 Jan
WN1172
EST. DEPART 49s AGO
10:21MST
El Paso, TX (ELP)
20 Jan
RSCU577
EST. DEPART IN 1m
01:32AEST
Chinchilla, QLD (YXCI)
02:01AEST
Toowoomba (YXTO)
20 Jan
FD423
EST. DEPART IN 4m
01:35AEST
Townsville, QLD (TSV)
02:11AEST
Moranbah, QLD (MOV)
19 Jan
FD603
LANDING IN 37m
23:26AWST
Ginbata, WA (GBW)
00:08AWST
Port Hedland, WA (PHE)
19 Jan
FR6642
EST. DEPART 49s AGO
19 Jan
AS1057
LANDING IN 3h 37m
07:10PST
Burbank, CA (BUR)
10:08PST
Portland, OR (PDX)
19 Jan
EXS408K
EST. DEPART 49s AGO
15:30WET
Lanzarote Island (ACE)
19 Jan
AA1118
EST. DEPART 49s AGO
13:18EST
Charlotte, NC (CLT)
19 Jan
FR6888
EST. DEPART 49s AGO
19 Jan
AA714
EST. DEPART 49s AGO
19 Jan
DL1929
EST. DEPART 5m AGO
10:25EST
Atlanta, GA (ATL)
19 Jan
LA3419
EST. DEPART 49s AGO
12:30BRT
Porto Alegre, RS (POA)
14:20BRT
São Paulo, SP (GRU)
19 Jan
OO5335
EST. DEPART 49s AGO
07:30PST
Monterey, CA (MRY)
08:47PST
Los Angeles, CA (LAX)
19 Jan
AC1153
EST. DEPART 49s AGO
12:14EST
Toronto, ON (YYZ)
19 Jan
ZA2119
SCHEDULED 49s AGO
19 Jan
EIN40R
EST. DEPART 49s AGO
19 Jan
AD4203
LANDING IN 1h 6m
12:26BRT
Rio de Janeiro, RJ (SDU)
13:36BRT
São Paulo, SP (CGH)
19 Jan
AA4708
EST. DEPART 49s AGO
10:30EST
New York, NY (JFK)
19 Jan
JJ3419
EST. DEPART 49s AGO
12:30BRT
Porto Alegre, RS (POA)
14:20BRT
São Paulo, SP (GRU)
19 Jan
I8307
EST. DEPART 49s AGO
19 Jan
BEL1LY
EST. DEPART 49s AGO
19 Jan
UAE335
LANDING IN 9h 53m
19 Jan
DL5826
EST. DEPART 49s AGO
13:08CST
Kansas City, MO (MCI)
19 Jan
MU2858
LANDING IN 2h 40m
19 Jan
DL5552
LANDING IN 1h 30m
10:12EST
South Bend, IN (SBN)
12:01EST
Atlanta, GA (ATL)
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| FR7522 | B38M (EI-IKN) | Alicante (ALC/LEAL) | 16:30 CET | Eindhoven (EIN/EHEH) | 19:10 CET | 02h29m | Estimated |
| WN3341 | B737 (N460WN) | Dallas, TX (DAL/KDAL) | 09:30 CST | Birmingham, AL (BHM/KBHM) | 11:05 CST | 01h39m | Estimated |
| MS672 | A333 (SU-GDT) | Jeddah (JED/OEJN) | 18:30 AST | Cairo (CAI/HECA) | 19:45 EET | 02h15m | Estimated |
| WN2249 | B737 (N948WN) | Chicago, IL (MDW/KMDW) | 09:30 CST | Memphis, TN (MEM/KMEM) | 11:15 CST | 01h50m | Estimated |
| WN1172 | B38M (N8728Q) | Dallas, TX (DAL/KDAL) | 09:30 CST | El Paso, TX (ELP/KELP) | 10:20 MST | 01h51m | Estimated |
| RSCU577 | A139 (VH-XIA) | Chinchilla, QLD (YXCI) | 01:30 AEST | Toowoomba (YXTO) | 02:11 AEST | 00h29m | Estimated |
| FD423 | B350 (VH-FDD) | Townsville, QLD (TSV/YBTL) | 01:30 AEST | Moranbah, QLD (MOV/YMRB) | 02:13 AEST | 00h36m | Estimated |
| FD603 | PC12 (VH-OWD) | Ginbata, WA (GBW/YGIA) | 23:30 AWST | Port Hedland, WA (PHE/YPPD) | 00:18 AWST | 00h40m | Est. Arrival 00:08 AWST |
| FR6642 | B738 (SP-RNH) | Edinburgh (EDI/EGPH) | 15:30 GMT | Bratislava (BTS/LZIB) | 19:05 CET | 02h31m | Estimated |
| AS1057 | B739 (N248AK) | Burbank, CA (BUR/KBUR) | 07:30 PST | Portland, OR (PDX/KPDX) | 09:58 PST | 02h28m | Est. Arrival 10:08 PST |
| EXS408K | B738 (G-JZBK) | Lanzarote Island (ACE/GCRR) | 15:30 WET | Liverpool (LPL/EGGP) | 19:50 GMT | 04h17m | Estimated |
| AA1118 | B738 (N810NN) | Boston, MA (BOS/KBOS) | 10:30 EST | Charlotte, NC (CLT/KCLT) | 13:09 EST | 02h48m | Estimated |
| FR6888 | B738 (SP-RNG) | Tirana (TIA/LATI) | 16:30 CET | Budapest (BUD/LHBP) | 18:00 CET | 01h21m | Estimated |
| AA714 | A21N (N952XV) | Miami, FL (MIA/KMIA) | 10:30 EST | Oranjestad (AUA/TNCA) | 14:35 AST | 03h13m | Estimated |
| DL1929 | A319 (N345NB) | Atlanta, GA (ATL/KATL) | 10:30 EST | Monterrey (MTY/MMMY) | 12:43 CST | 03h22m | Estimated |
| PHM113 | S92 (N951PH) | Houma, LA (HUM/KHUM) | 09:30 CST | | | | Live |
| JJ3419 | A320 (PR-MYT) | Porto Alegre, RS (POA/SBPA) | 12:30 BRT | São Paulo, SP (GRU/SBGR) | 14:20 BRT | 01h50m | Estimated |
| OO5335 | E75L (N86372) | Monterey, CA (MRY/KMRY) | 07:30 PST | Los Angeles, CA (LAX/KLAX) | 08:57 PST | 01h17m | Estimated |
| AC1153 | BCS3 (C-GJYC) | Quebec (YQB/CYQB) | 10:30 EST | Toronto, ON (YYZ/CYYZ) | 12:18 EST | 01h44m | Estimated |
| ZA2119 | A320 (XU-727) | Siem Reap (SAI/VDSA) | 22:30 ICT | Seoul (ICN/RKSI) | 05:25 KST | 04h55m | Scheduled |
| EIN40R | A320 (EI-DVK) | Dublin (DUB/EIDW) | 15:30 GMT | Rome (FCO/LIRF) | 19:35 CET | 03h14m | Estimated |
| AD4203 | E195 (PR-AUQ) | Rio de Janeiro, RJ (SDU/SBRJ) | 12:30 BRT | São Paulo, SP (CGH/SBSP) | 13:40 BRT | 01h10m | Est. Arrival 13:36 BRT |
| AA4708 | E75L (N125HQ) | New York, NY (JFK/KJFK) | 10:30 EST | Boston, MA (BOS/KBOS) | 11:37 EST | 00h50m | Estimated |
| I8307 | B738 (RA-73184) | Izhevsk (IJK/USII) | 19:30 SAMT | Moscow (DME/UUDD) | 20:10 MSK | 01h40m | Estimated |
| BEL1LY | A319 (OO-SSX) | Brussels (BRU/EBBR) | 16:30 CET | Lyon (LYS/LFLL) | 17:50 CET | 01h11m | Estimated |
| UAE335 | B77W (A6-ECY) | Manila (MNL/RPLL) | 23:30 PST | Dubai (DXB/OMDB) | 04:45 GST | 09h15m | Est. Arrival 04:24 GST |
| DL5826 | E75S (N228JQ) | Boston, MA (BOS/KBOS) | 10:30 EST | Kansas City, MO (MCI/KMCI) | 13:27 CST | 03h38m | Estimated |
| MU2858 | A320 (B-8497) | Shantou (SWA/ZGOW) | 23:30 CST | Wuxi (WUX/ZSWX) | 01:55 CST | 02h25m | Est. Arrival 01:11 CST |
| DL5552 | CRJ9 (N232PQ) | South Bend, IN (SBN/KSBN) | 10:30 EST | Atlanta, GA (ATL/KATL) | 12:38 EST | 02h08m | Est. Arrival 12:01 EST |
More flight data is available for purchase. Please check our On Demand API.