Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 12 Jan | Honolulu, HI (HNL/PHNL) | 12:20 HST | Kaunakakai, HI (MKK/PHMK) | 13:05 HST | - | Estimated | 00h45m | ||
2025 12 Jan | Pittsburgh, PA (PIT/KPIT) | 17:20 EST | Bradford, PA (BFD/KBFD) | 18:25 EST | - | Estimated | 01h05m | ||
2025 12 Jan | Chicago, IL (ORD/KORD) | 16:20 CST | Lafayette, IN (LAF/KLAF) | 18:25 EST | - | Estimated | 01h05m | ||
2025 12 Jan | Lanai City, HI (LNY/PHNY) | 12:15 HST | Honolulu, HI (HNL/PHNL) | 13:05 HST | - | Estimated | 01h00m | ||
2025 12 Jan | Kaunakakai, HI (MKK/PHMK) | 12:10 HST | Kalaupapa, HI (LUP/PHLU) | 12:30 HST | - | Estimated | 00h20m | ||
2025 12 Jan | Denver, CO (DEN/KDEN) | 15:05 MST | Pueblo, CO (PUB/KPUB) | 16:00 MST | PC12 | Estimated | 00h55m | ||
2025 12 Jan | Kaunakakai, HI (MKK/PHMK) | 12:05 HST | Kahului, HI (OGG/PHOG) | 12:40 HST | - | Estimated | 00h35m | ||
2025 12 Jan | Kahului, HI (OGG/PHOG) | 11:50 HST | Kaunakakai, HI (MKK/PHMK) | 12:25 HST | - | Estimated | 00h35m | ||
2025 12 Jan | Kaunakakai, HI (MKK/PHMK) | 11:45 HST | Honolulu, HI (HNL/PHNL) | 12:29 HST | - | Estimated | 00h44m | ||
2025 12 Jan | Kaunakakai, HI (MKK/PHMK) | 11:25 HST | Kahului, HI (OGG/PHOG) | 12:00 HST | - | Estimated | 00h35m | ||
2025 12 Jan | Quincy, IL (UIN/KUIN) | 15:25 CST | St Louis, MO (STL/KSTL) | 16:25 CST | - | Estimated | 01h09m | ||
2025 12 Jan | Honolulu, HI (HNL/PHNL) | 11:25 HST | Kaunakakai, HI (MKK/PHMK) | 12:10 HST | - | Estimated | 00h45m | ||
2025 12 Jan | Lanai City, HI (LNY/PHNY) | 11:15 HST | Honolulu, HI (HNL/PHNL) | 12:05 HST | - | Estimated | 01h00m | ||
2025 12 Jan | Dubois, PA (DUJ/KDUJ) | 16:15 EST | Pittsburgh, PA (PIT/KPIT) | 17:13 EST | - | Estimated | 01h15m | ||
2025 12 Jan | Kahului, HI (OGG/PHOG) | 11:15 HST | Kaunakakai, HI (MKK/PHMK) | 11:50 HST | - | Estimated | 00h45m | ||
2025 12 Jan | First seen near Honolulu, HI, United States | - | Status N/A | ||||||
2025 12 Jan | Honolulu, HI (HNL/PHNL) | 11:00 HST | Kaunakakai, HI (MKK/PHMK) | 11:45 HST | - | Estimated | 00h45m | ||
2025 12 Jan | Honolulu, HI (HNL/PHNL) | 10:50 HST | Lanai City, HI (LNY/PHNY) | 11:40 HST | - | Estimated | 00h50m | ||
2025 12 Jan | Kaunakakai, HI (MKK/PHMK) | 10:50 HST | Honolulu, HI (HNL/PHNL) | 11:34 HST | - | Estimated | 00h44m | ||
2025 12 Jan | Bradford, PA (BFD/KBFD) | 15:45 EST | Pittsburgh, PA (PIT/KPIT) | 16:55 EST | - | Est. Arrival 17:17 EST | 01h32m | ||
2025 12 Jan | Kahului, HI (OGG/PHOG) | 10:30 HST | Kaunakakai, HI (MKK/PHMK) | 11:05 HST | - | Estimated | 00h35m | ||
2025 12 Jan | Kaunakakai, HI (MKK/PHMK) | Kaunakakai, HI (MKK/PHMK) | C208 (N847MA) | Landed 10:53 HST Landing time derived from ADS-B/Radar data | 00h34m | ||||
2025 12 Jan | Memphis, TN (MEM/KMEM) | 14:15 CST | Harrison, AR (HRO/KHRO) | 15:55 CST | - | Estimated | 01h40m | ||
2025 12 Jan | Memphis, TN (MEM/KMEM) | 14:10 CST | Hot Springs, AR (HOT/KHOT) | 15:45 CST | - | Scheduled | 01h35m | ||
2025 12 Jan | Kaunakakai, HI (MKK/PHMK) | 10:10 HST | Kahului, HI (OGG/PHOG) | 10:45 HST | - | Estimated | 00h35m | ||
2025 12 Jan | First seen near Honolulu, HI, United States | - | Status N/A | ||||||
2025 12 Jan | Lanai City, HI (LNY/PHNY) | 10:00 HST | Honolulu, HI (HNL/PHNL) | 10:50 HST | - | Landed 10:26 HST Landing time derived from ADS-B/Radar data | 00h24m | ||
2025 12 Jan | Kahului, HI (OGG/PHOG) | 09:55 HST | Kaunakakai, HI (MKK/PHMK) | 10:30 HST | - | Estimated | 00h45m | ||
2025 12 Jan | Dubois, PA (DUJ/KDUJ) | 14:45 EST | Washington, VA (IAD/KIAD) | 16:15 EST | - | Estimated | 01h48m | ||
2025 12 Jan | Kaunakakai, HI (MKK/PHMK) | - | Departed |
Flight history for Southern Airways Express is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.