Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 18 Feb | Nassau (NAS/MYNN) | 16:00 EST | Fort Lauderdale, FL (FLL/KFLL) | 17:05 EST | B737 | Estimated | 01h05m | ||
2025 18 Feb | Nassau (NAS/MYNN) | 15:15 EST | Rock Sound (RSD/MYER) | 15:45 EST | AT76 (C6-BFW) | Scheduled | 00h30m | ||
2025 18 Feb | Nassau (NAS/MYNN) | 15:15 EST | Havana (HAV/MUHA) | 16:40 CST | B737 (C6-BFA) | Scheduled | 01h25m | ||
2025 18 Feb | Orlando, FL (MCO/KMCO) | 14:55 EST | Nassau (NAS/MYNN) | 16:25 EST | B737 (C6-BFZ) | Estimated | 01h45m | ||
2025 18 Feb | San Salvador (ZSA/MYSM) | 14:45 EST | Nassau (NAS/MYNN) | 15:45 EST | E145 (C6-SAR) | Scheduled | 01h00m | ||
2025 18 Feb | Freeport (FPO/MYGF) | 14:15 EST | Nassau (NAS/MYNN) | 15:00 EST | AT72 | Scheduled | 00h45m | ||
2025 18 Feb | Fort Lauderdale, FL (FLL/KFLL) | 13:45 EST | Nassau (NAS/MYNN) | 14:45 EST | B737 | Estimated | 01h00m | ||
2025 18 Feb | Nassau (NAS/MYNN) | 13:15 EST | San Salvador (ZSA/MYSM) | 14:15 EST | E145 (C6-SAR) | Scheduled | 01h00m | ||
2025 18 Feb | Fort Lauderdale, FL (FLL/KFLL) | 12:45 EST | Freeport (FPO/MYGF) | 13:30 EST | B737 (C6-BFX) | Estimated | 01h06m | ||
2025 18 Feb | Nassau (NAS/MYNN) | 12:00 EST | Orlando, FL (MCO/KMCO) | 13:40 EST | B737 (C6-BFZ) | Estimated | 01h50m | ||
2025 18 Feb | Nassau (NAS/MYNN) | 11:30 EST | Fort Lauderdale, FL (FLL/KFLL) | 12:35 EST | B737 | Estimated | 01h05m | ||
2025 18 Feb | Cap Haitien (CAP/MTCH) | 11:30 EST | Nassau (NAS/MYNN) | 13:35 EST | B737 (C6-BFA) | Cancelled | 02h05m | ||
2025 18 Feb | Deadman's Cay (LGI/MYLD) | 11:25 EST | Nassau (NAS/MYNN) | 12:20 EST | AT46 (C6-BFS) | Estimated | 00h55m | ||
2025 18 Feb | Freeport (FPO/MYGF) | 10:45 EST | Fort Lauderdale, FL (FLL/KFLL) | 11:30 EST | AT72 | Estimated | 00h45m | ||
2025 18 Feb | Marsh Harbour (MHH/MYAM) | 10:35 EST | Nassau (NAS/MYNN) | 11:10 EST | AT72 | Estimated | 00h35m | ||
2025 18 Feb | Miami, FL (MIA/KMIA) | 10:00 EST | Nassau (NAS/MYNN) | 11:00 EST | B737 (C6-BFZ) | Est. Arrival 10:59 EST | 01h00m | ||
2025 18 Feb | Nassau (NAS/MYNN) | 10:00 EST | Deadman's Cay (LGI/MYLD) | 10:55 EST | AT46 (C6-BFS) | Est. Arrival 11:00 EST | 01h00m | ||
2025 18 Feb | Nassau (NAS/MYNN) | 09:15 EST | Freeport (FPO/MYGF) | 10:00 EST | B737 (C6-BFX) | Est. Arrival 10:38 EST | 00h45m | ||
2025 18 Feb | Nassau (NAS/MYNN) | AT76 (C6-BFW) | Live | ||||||
2025 18 Feb | Nassau (NAS/MYNN) | Freeport (FPO/MYGF) | B737 (C6-BFX) | Landed 10:16 EST Landing time derived from ADS-B/Radar data | 00h24m | ||||
2025 18 Feb | Nassau (NAS/MYNN) | 09:30 EST | Marsh Harbour (MHH/MYAM) | 10:05 EST | AT76 (C6-BFW) | Est. Arrival 10:33 EST | 01h03m | ||
2025 18 Feb | Governor's Harbour (GHB/MYEM) | Nassau (NAS/MYNN) | 09:10 EST | AT46 (C6-BFS) | Landed 09:07 EST Landing time derived from ADS-B/Radar data | 00h21m | |||
2025 18 Feb | Governor's Harbour (GHB/MYEM) | 08:45 EST | Nassau (NAS/MYNN) | 09:15 EST | AT46 (C6-BFS) | Landed 09:07 EST Landing time derived from company/airport information | 00h55m | ||
2025 18 Feb | Rock Sound (RSD/MYER) | 08:00 EST | Governor's Harbour (GHB/MYEM) | 08:15 EST | AT43 | Estimated | 00h15m | ||
2025 18 Feb | George Town (GGT/MYEF) | 08:00 EST | Nassau (NAS/MYNN) | 08:45 EST | AT76 (C6-BFW) | Landed 09:05 EST Time aircraft arrives at gate derived from company/airport information | 00h31m | ||
2025 18 Feb | Nassau (NAS/MYNN) | 08:00 EST | Cap Haitien (CAP/MTCH) | 10:00 EST | B737 (C6-BFA) | Landed 09:47 EST Landing time derived from company/airport information | 01h05m | ||
2025 18 Feb | Nassau (NAS/MYNN) | 07:45 EST | Miami, FL (MIA/KMIA) | 08:50 EST | B737 (C6-BFZ) | Landed 08:55 EST Time aircraft arrives at gate derived from company/airport information | 00h40m | ||
2025 18 Feb | Freeport (FPO/MYGF) | 07:45 EST | Nassau (NAS/MYNN) | 08:30 EST | B737 (C6-BFX) | Landed 08:49 EST Time aircraft arrives at gate derived from company/airport information | 00h27m | ||
2025 18 Feb | Nassau (NAS/MYNN) | 06:30 EST | Freeport (FPO/MYGF) | 07:15 EST | B737 (C6-BFX) | Landed 07:44 EST Landing time derived from ADS-B/Radar data | 00h26m | ||
2025 18 Feb | Nassau (NAS/MYNN) | 06:45 EST | George Town (GGT/MYEF) | 07:30 EST | AT76 (C6-BFW) | Landed 07:58 EST Landing time derived from ADS-B/Radar data | 00h43m |
Flight history for Bahamasair is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.