Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 15 Dec | Private | N8GQ | Denver, CO (APA/KAPA) | 08:30 MST | Las Vegas, NV (LAS/KLAS) | 09:25 PST | C25C (N8GQ) | Estimated | 01h41m | |
2024 15 Dec | Private | N689TW | Fort Lauderdale, FL (FXE/KFXE) | 10:30 EST | Tampa, FL (TPA/KTPA) | 11:37 EST | C25C (N689TW) | Estimated | 00h36m | |
2024 15 Dec | CRE417 | Milwaukee, WI (MKE/KMKE) | 08:30 CST | Fort Myers, FL (RSW/KRSW) | 12:35 EST | C25C (N417NE) | Estimated | 02h50m | ||
2024 15 Dec | SVL56 | Seattle, WA (BFI/KBFI) | 06:00 PST | Kalispell, MT (FCA/KGPI) | 08:17 MST | C25C (N23JN) | Estimated | 01h07m | ||
2024 15 Dec | Private | N137JQ | Auburn, AL (AUO/KAUO) | 07:30 CST | Clemson, SC (CEU/KCEU) | 09:21 EST | C25C (N137JQ) | Estimated | 00h41m | |
2024 15 Dec | Private | N432CJ | Reykjavík (KEF/BIKF) | 12:10 GMT | Goose Bay (YYR/CYYR) | 12:11 AST | C25C (N432CJ) | Estimated | 04h01m | |
2024 15 Dec | HCX45 | Enontekio (ENF/EFET) | 13:40 EET | Helsinki (HEL/EFHK) | 15:08 EET | C25C (OH-ACX) | Estimated | 01h28m | ||
2024 15 Dec | Private | N689TW | Grand Rapids, MI (GRR/KGRR) | 06:30 EST | Fort Lauderdale, FL (FXE/KFXE) | 09:46 EST | C25C (N689TW) | Estimated | 02h55m | |
2024 15 Dec | MICRO | Avignon/Caumont (AVN/LFMV) | 12:00 CET | London Biggin Hill (BQH/EGKB) | 12:40 GMT | C25C (M-ICRO) | Estimated | 01h40m | ||
2024 15 Dec | AAB58R | Málaga (AGP/LEMG) | 11:00 CET | Wevelgem (KJK/EBKT) | 13:47 CET | C25C (OO-NSG) | Estimated | 02h47m | ||
2024 15 Dec | AAB96X | Trieste (TRS/LIPQ) | 10:30 CET | Brussels (BRU/EBBR) | 12:08 CET | C25C (OO-ZUN) | Estimated | 01h38m | ||
2024 15 Dec | Private | N432CJ | Belfast (BFS/EGAA) | 09:00 GMT | Reykjavík (KEF/BIKF) | 11:28 GMT | C25C (N432CJ) | Estimated | 02h28m | |
2024 15 Dec | AAB58R | Wevelgem (KJK/EBKT) | 07:00 CET | Málaga (AGP/LEMG) | 09:33 CET | C25C (OO-NSG) | Estimated | 02h33m | ||
2024 14 Dec | CRE68 | Akron, OH (CAK/KCAK) | 22:25 EST | Waukesha, WI (UES/KUES) | 22:39 CST | C25C (N68NE) | Estimated | 01h04m | ||
2024 14 Dec | Private | N992DB | Wenatchee, WA (EAT/KEAT) | 16:00 PST | GRANTS PASS, OR (3S8) | 17:14 PST | C25C (N992DB) | Estimated | 01h04m | |
2024 14 Dec | Private | N927KG | Pontiac, MI (PTK/KPTK) | C25C (N927KG) | Live | |||||
2024 14 Dec | Private | N581HC | Salt Lake City, UT (SLC/KSLC) | 15:30 MST | Price, UT (PUC/KPUC) | 15:55 MST | C25C (N581HC) | Est. Arrival 15:55 MST | ||
2024 14 Dec | LN581HC | Salt Lake City, UT (SLC/KSLC) | 15:30 MST | Price, UT (PUC/KPUC) | C25C (N581HC) | Live | ||||
2024 14 Dec | Private | N33CJ | Las Vegas, NV (LAS/KLAS) | 14:00 PST | Ontario, CA (ONT/KONT) | 14:45 PST | C25C (N33CJ) | Landed 14:42 PST Landing time derived from ADS-B/Radar data | 00h38m | |
2024 14 Dec | LN581HC | Twin Falls, ID (TWF/KTWF) | 14:30 MST | Salt Lake City, UT (SLC/KSLC) | C25C (N581HC) | Landed 15:07 MST Landing time derived from ADS-B/Radar data | 00h30m | |||
2024 14 Dec | CRE423 | Waukesha, WI (UES/KUES) | 15:15 CST | Pittsburgh, PA (PIT/KPIT) | 17:45 EST | C25C (N423NE) | Landed 17:43 EST Landing time derived from ADS-B/Radar data | 01h00m | ||
2024 14 Dec | Private | N727KG | First seen near Asheville, NC, United States | C25C (N727KG) | Status N/A | |||||
2024 14 Dec | CRE68 | Waukesha, WI (UES/KUES) | 14:20 CST | Akron, OH (CAK/KCAK) | C25C (N68NE) | Landed 16:50 EST Landing time derived from ADS-B/Radar data | 01h00m | |||
2024 14 Dec | Private | N12MG | Springfield, VT (VSF/KVSF) | C25C (N12MG) | Departed | |||||
2024 14 Dec | CRE423 | Appleton, WI (ATW/KATW) | 13:35 CST | Waukesha, WI (UES/KUES) | C25C (N423NE) | Landed 14:14 CST Landing time derived from ADS-B/Radar data | 00h25m | |||
2024 14 Dec | Private | N100SB | Fort Lauderdale, FL (FLL/KFLL) | 14:30 EST | Naples, FL (APF/KAPF) | C25C (N100SB) | Landed 15:02 EST Landing time derived from ADS-B/Radar data | 00h40m | ||
2024 14 Dec | Private | N577RT | First seen near San Antonio, TX, United States | C25C (N577RT) | Status N/A | |||||
2024 14 Dec | Private | N992DB | GRANTS PASS, OR (3S8) | 11:05 PST | Wenatchee, WA (EAT/KEAT) | C25C (N992DB) | Landed 12:16 PST Landing time derived from ADS-B/Radar data | 00h57m | ||
2024 14 Dec | Private | N888RK | Teterboro, NJ (TEB/KTEB) | 13:45 EST | Oklahoma City, OK (PWA/KPWA) | C25C (N888RK) | Landed 15:49 CST Landing time derived from ADS-B/Radar data | 03h15m | ||
2024 14 Dec | Private | N400NK | Orlando, FL (MCO/KMCO) | 13:35 EST | Orlando, FL (MCO/KMCO) | C25C (N400NK) | Landed 15:32 EST Landing time derived from ADS-B/Radar data | 01h17m |
Flight history for C25C is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.